SIGMOD / PODS 2026 Program Overview
Conference Days:
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday
Abbreviations:
Ind = Industry
Ment = Mentoring
R = Research
Spons = Sponsor
Tut = Tutorial
Sunday, 31st May
| Sunday | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 |
|---|---|---|---|---|---|
| 8:30-10:30 | Q-Data | aiDM | FinDS | SeQureDB | FORMATS |
| 10:30-11 | Coffee Break | ||||
| 11-12:30 | Q-Data | aiDM | FinDS | SeQureDB | FORMATS |
| 12:30-1:30 | Lunch | ||||
| 1:30-3 | Q-Data | aiDM | FinDS | SeQureDB | FORMATS |
| 3-3:30 | Coffee Break | ||||
| 3:30-5 | Q-Data | aiDM | FinDS | SeQureDB | FORMATS |
| 5-5:30 | Coffee Break | ||||
| 5:30-7 | SIGMOD/PODS Joint Special Event: VectorDB | ||||
| 7-8:30 | PODS Reception | ||||
Monday, 1st June
| Monday | Track 1 | Track 2 |
|---|---|---|
| 8:30-9:45 | PODS Opening and Keynote Jan Van den Bussche (Hasselt University) |
|
| 9:45-10 | Break | |
| 10-11 | PODS 1: Gems of PODS | DaMoN |
| 11-11:30 | Coffee Break | |
| 11:30-1 | PODS 2: ToT & Best Paper Award | DaMoN |
| 1-2:30 | Lunch | |
| 2:30-4 | PODS 3 | DaMoN |
| 4-4:30 | Coffee Break | |
| 4:30-6:15 | PODS 4 | DaMoN |
| 6:15-6:30 | Break | |
| 6:30-7:00 | SIGMOD Reception | |
| 7:00-8:00 | New Researcher Symposium (7-8:30) |
|
| 8:00-8:30 | PODS Business Meeting | |
| 8:30-9:00 | ||
Tuesday, 2nd June
| Tuesday | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | Track 8 | Track 9 |
|---|---|---|---|---|---|---|---|---|---|
| 8:30-9:30 | Plenary - Welcome by General Chairs and Program Chairs, Contribution award, Dissertation award talk | ||||||||
| 9:30-10:30 | Plenary keynote - Prabhakar Raghavan (Google) | ||||||||
| 10:30-11 | Coffee Break-1 | ||||||||
| 11-12:30 | PODS 5 | R-1 | R-2 | R-3 | R-4 | Panel: Quantum | Tut-1 | Ind-1 | Spons-1 |
| 12:30-1:30 | Lunch | ||||||||
| 1:30-3 | PODS 6 | R-5 | R-6 | R-7 | R-8 | Demo-1 | Tut-2 | Ind-2 | Spons-2 |
| 3-3:30 | Coffee Break-2 | ||||||||
| 3:30-5 | PODS 7 | R-9 | R-10 | R-11 | R-12 | Demo-2 | Tut-3 | Ind-3 | Ment-1 |
| 5-6:30 | Plenary Poster - 1 | ||||||||
Wednesday, 3rd June
| Wednesday | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 | Track 8 | Track 9 |
|---|---|---|---|---|---|---|---|---|---|
| 8:30-9:30 | Plenary - Award distribution session | ||||||||
| 9:30-10:30 | Plenary keynote - Tova Milo (Tel Aviv University) | ||||||||
| 10:30-11 | Coffee Break-1 | ||||||||
| 11-12:30 | PODS 8 | R-13 | R-14 | R-15 | R-16 | Panel: Security | Tut-4 | Ind-4 | Spons-3 |
| 12:30-1:30 | Lunch | ||||||||
| 1:30-3 | PODS 9 | R-17 | R-18 | R-19 | R-20 | Demo-3 | Tut-5 | Ind-5 | Spons-4 |
| 3-3:30 | Coffee Break-2 | ||||||||
| 3:30-5 | PODS 10 | R-21 | R-22 | R-23 | R-24 | Demo-4 | Tut-6 | Panel: Funding | Ment-2 |
| 5-6:30 | Plenary Poster - 2 | ||||||||
| 6:30-10 | Banquet and Cultural Program | ||||||||
Thursday, 4th June
| Thursday | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | Track 7 |
|---|---|---|---|---|---|---|---|
| 8:30-9:30 | Plenary - Demo awards, ToT talk, Codd Innovation talk | ||||||
| 9:30-10:30 | Plenary keynote - Gustavo Alonso (ETH Zurich) | ||||||
| 10:30-11 | Coffee Break-1 | ||||||
| 11-12:30 | R-25 | R-26 | R-27 | R-28 | Tut-7 | DEI-1 Human-AI Interaction in DB |
Ind-6 |
| 12:30-1:30 | Lunch | ||||||
| 1:30-2:30 | Plenary Special Invited Talk: Jayant Haritsa (IISc, Bangalore) | ||||||
| 2:30-3:30 | Plenary SIGMOD business meeting | ||||||
| 3:30-4 | Coffee Break-2 | ||||||
| 4-5 (1 hour) | R-29 | R-30 | R-31 | R-32 | Tut-8 | DEI-2 Birds of a Feather |
|
| 5-6:30 | Plenary Poster - 3 | ||||||
Friday, 5th June
| Friday | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 |
|---|---|---|---|---|---|
| 8:30-10:30 | HILDA | DBTest | SynthAI | DEEM | GRADES-NDA |
| 10:30-11 | Coffee Break | ||||
| 11-12:30 | HILDA | DBTest | SynthAI | DEEM | GRADES-NDA |
| 12:30-1:30 | Lunch | ||||
| 1:30-3 | HILDA | DBTest | SynthAI | DEEM | GRADES-NDA |
| 3-3:30 | Coffee Break | ||||
| 3:30-5 | HILDA | DBTest | SynthAI | DEEM | GRADES-NDA |